Federal Poverty Level (FPL)
What is the Federal Poverty Level (FPL)?
The Federal Poverty Level (FPL) is a measure of income issued annually by the U.S. Department of Health and Human Services (HHS). It determines eligibility for various federal, state, and local assistance programs. The FPL is based on family size and is adjusted each year for inflation. Programs such as Medicaid, the Children’s Health Insurance Program (CHIP), and the Supplemental Nutrition Assistance Program (SNAP) use the FPL to assess income eligibility.
2025 Federal Poverty Guidelines for the 48 Contiguous States and D.C.
Household Size | 100% FPL | 185% FPL | 200% FPL | 220% FPL | 250% FPL |
---|---|---|---|---|---|
1 | $15,650 | $28,953 | $31,300 | $34,430 | $39,125 |
2 | $21,150 | $39,128 | $42,300 | $46,530 | $52,875 |
3 | $26,650 | $49,303 | $53,300 | $58,630 | $66,625 |
4 | $32,150 | $59,478 | $64,300 | $70,730 | $80,375 |
5 | $37,650 | $69,653 | $75,300 | $82,830 | $94,125 |
6 | $43,150 | $79,828 | $86,300 | $94,930 | $107,875 |
7 | $48,650 | $90,003 | $97,300 | $107,030 | $121,625 |
8 | $54,150 | $100,178 | $108,300 | $119,130 | $135,375 |
Each additional person | $5,500 | $10,175 | $11,000 | $12,100 | $13,750 |
Household Size | 300% FPL | 350% FPL | 400% FPL | 450% FPL | 550% FPL |
---|---|---|---|---|---|
1 | $46,950 | $54,775 | $62,600 | $70,425 | $86,075 |
2 | $63,450 | $74,025 | $84,600 | $95,175 | $116,325 |
3 | $79,950 | $93,275 | $106,600 | $119,925 | $146,575 |
4 | $96,450 | $112,525 | $128,600 | $144,675 | $176,825 |
5 | $112,950 | $131,775 | $150,600 | $169,425 | $207,075 |
6 | $129,450 | $151,025 | $172,600 | $194,175 | $237,325 |
7 | $145,950 | $170,275 | $194,600 | $218,925 | $267,575 |
8 | $162,450 | $189,525 | $216,600 | $243,675 | $297,825 |
Each additional person | $16,500 | $19,250 | $22,000 | $24,750 | $30,250 |
Note: These FPL guidelines are effective for 2025. For households with more than 8 persons, add the amounts listed for each additional person.